* Penyangga pengakuan .Automatic dan kalibrasi dua titik
* Memiliki fungsi petunjuk suhu kompensasi.
* Hal ini dilengkapi dengan E-201-C pH gabungan elektroda dan bubuk ph.
![]()  | 
| PH Meter model PHS-3G | 
| Model | PHS-3G | |
| Parameters | pH, mV(ORP) | |
| Range | pH | 2.0~19.99 | 
| mV | ±1999 | |
| Reso-lution | pH | 0.01 | 
| mV | 1 | |
| Accu-racy | pH | ±0.01±1 bit | 
| mV | ±0.1%FS | |
| Stability | (±0.01ph±1 bit)/3h | |
| Temp Compensation | Manual 0.0 ~ 60.0°C | |
| Calibration points | pH:up to two | |
| Butter recognition | Automatic:4.00,6.86,9.18 | |
| Display | LCD,dual parameter | |
| Stir | Electromagnetic stirring | |
