* Penyangga pengakuan .Automatic dan kalibrasi dua titik
* Memiliki fungsi petunjuk suhu kompensasi.
* Hal ini dilengkapi dengan E-201-C pH gabungan elektroda dan bubuk ph.
![]()  | 
| PH Meter model PHS-3C PHS-3E | 
| Model | PHS-3C | PHS-3E | |
| Parameters | pH, mV(ORP) | pH/mV(ORP), temperature | |
| Range | pH | 0.00~14.00 | 0.00~14.00 (Can display -2.00~18.00) | 
| Mv | ±1999 | ||
| Temperature | - | (0.0~99.9) °C | |
| Reso-lution | PH | 0.01 | |
| Mv | 1 | ||
| Temperature | - | 0.1°C | |
| Accu-racy | pH | ±0.01±1 bit | |
| mv | ±0.1% (FS) | ||
| Temperature | - | ±0.3°C±1 bit | |
| Stability | (±0.01ph±1 bit)/3h | ||
| Temp Compensation | Manual: 0.0~60.0°C | Manual/Auto: 0.0~99.9°C | |
| Calibration | up to two | ||
| Butter Recognition | Automatic:4.00,6.86,9.18 | ||
| Display | LCD;dual parameter | ||
