* 5 "sentuh LCD, operasi lebih mudah.
* Auto mengenali 10 jenis solusi, dapat membentuk kelompok soltion baru.
* Otomatis 1 ~ 5 poin calibartion, manual / otomatis compenstation suhu, kalibrasi otomatis. Otomatis lereng hitungan elektroda.
* Dukungan GLP norma: Hal ini dapat memeriksa data yang disimpan lebih lengkap.
* Hhas USB dan konektor RS232, memiliki perangkat lunak yang digunakan di komputer.
![]() |
| PH Meter model PHSJ-5 |
Spesifikasi:
| Model | PHSJ-5 | |
| Parameters | pH, mV(ORP), temperature | |
| Range | pH/pX | 2.000~18.000 |
| Mv | ±1999.99 | |
| Temperature | 5.0?05.0°C | |
| Reso-lution | pH/pX | 0.1/0.01/0.0051 |
| Mv | 0.1/0.01 | |
| Temperature | 0.1°C | |
| Accu-racy | pH/pX | ±0.002±1 bit |
| mv | ±0.03%FS | |
| Temperature | ±0.2°C±1 bit | |
| Stability | (±0.002ph±1 bit)/3h | |
| Temp Compensation | Manual/Auto 5.0~ 105°C | |
| Calibration points | pH:Up to five; | |
| Butter recognition | Automatic:USA/NIST | |
| Data Storage | 200 data with time-and-date | |
| View,delete and print | Yes | |
| Display | Touch,big LCD screen | |
| Output | RS-232,USB | |
| Software | 1.1DC | |
| Power | AC(220±22)V;(50±1)Hz | |
| Dimension(mm),Weight(kg) | 250*195*100, 2Kg | |
