Features:
* With wide field eyepieces and plan achromatic objectives, the field of view is widely and clear
* Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm
* Using Kohler illumination with 6 Volt 20 Watt Halogen lamps with brightness control.
![]() |
| Mikroskop Biological Model L2000 |
Spesifikasi:
Model
|
L2000A
|
L2000B
|
Eyepiece
|
Wide field WF10X(Ø20mm)
|
|
Objective
|
Plan achromatic PL 4X/0.10
|
Plan achromatic PL 4X/0.10
|
Plan achromatic PL 10X/0.25
|
Plan achromatic PL 10X/0.25
|
|
Plan achromatic PL 20X/0.40
|
||
Plan achromatic PL 40X/0.65(Spring)
|
Plan achromatic PL 40X/0.65(Spring)
|
|
Plan achromatic PL 100X/1.25(Spring, oil)
|
Plan achromatic PL 100X/1.25(Spring, oil)
|
|
Eyepiece tube
|
Binocular(Inclination of 30˚)
|
|
Focus system
|
Coaxial coarse/fine focus, with tensional adjustable and up stop minimum division of fine focusing: 2μm.
|
|
Nosepiece
|
Quadruple(Backward ball bearing inner locating)
|
Quintuple(Backward ball bearing inner locating)
|
Stage
|
Double layer mechanical (Size:160mmX140mm, Move range: 75mm*50mm)
|
|
Abbe condenser
|
N.A.1.25 Rack & pinion adjustable
|
|
Filter
|
Blue filter
|
|
Frosted filter
|
||
Collector
|
For halogen lamp
|
|
Light source
|
6V 20W Halogen lamp with brightness control
|
|
Option Accessories:
Name
|
Sort/Technique parameter
|
|
| Eyepiece | Wide field WF16X(Ø11mm) | |
| Dividing 10X(Ø18mm) 0.1mm/Div | ||
| Eyepiece tube | Trinocular (Inclination of 30˚) | |
| Filter | Green filter | |
| Yellow filter | ||
| Condenser | Dark field | Dry |
| Immersion | ||
| Phase contrast unit | Eyepiece | Centering telescope |
| Objectives | Phase contrast plan achromatic 10X/0.25 PHP | |
| Phase contrast plan achromatic 20X/0.40 PHP(Spring) | ||
| Phase contrast plan achromatic 40X/0.65 PHP(Spring) | ||
| Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | ||
| (PH-I) Turnplate phase contrast condenser | ||
| (PH-II) Turnplate phase contrast condenser | ||
| Flashboard phase contrast condenser | ||
| Pull board phase contrast condenser | ||
| Infinity optical system | Eyepiece tube | Binocular (Inclination of 30˚) |
| Trinocular (Inclination of 30˚) | ||
| Eyepiece | Centering telescope | |
| Objectives | Infinity plan achromatic 4X/0.10 | |
| Infinity plan achromatic 10X/0.25 | ||
| Infinity plan achromatic 20X/0.40 | ||
| Infinity plan achromatic 40X/0.65(Spring) | ||
| Infinity plan achromatic 100X/1.25(Spring, oil) | ||
| Infinity phase contrast plan achromatic 10X/0.25 PHP | ||
| Infinity phase contrast plan achromatic 20X/0.40 PHP | ||
| Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | ||
| Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, Oil) | ||
| CCD adapter | 0.4X | |
| 0.5X | ||
| 1X | ||
| 0.5X with dividing 0.1mm/Div | ||
| Camera | DV-1(With USB & video output) | |
| DV-2(With USB output) | ||
| DV-3(With video output) | ||
| Digital camera adapter | CANON Digital camera adapter(A610,A620,A630,A640) | |
| Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | |
| 4X Focusing photograph attachment | ||
| MD Adapter | ||
| PK Adapter | ||
| Facility polarize | Polarizer(360° rotatable stage) | |
| Analyzer | ||
