fitur:
* Dilengkapi dengan eyepieces bidang luas, rencana jarak kerja yang panjang tujuan achromatic.
* Dilengkapi dengan satuan fase kontras, termasuk kondensor jarak kerja yang panjang, tujuan fase kontras dan berpusat teleskop.
* Coaxial kasar / sistem fokus halus dengan disesuaikan tensional dan sampai berhenti, divisi minimal baik fokus: 2μm
* 6V 20W halogen lampu dengan kontrol kecerahan
* 6V30W lampu halogen dengan kontrol kecerahan.
![]() |
| Mikroskop Inverted XDS-1 |
Spesifikasi:
| Model |
XDS-1
|
| Eyepiece |
Wide field WF10X(Ф20mm)
|
| Objective |
Long working distance plan achromatic PL L 10X/0.25
|
Long working distance plan achromatic PL L 25X/0.40
|
|
Long working distance plan achromatic PL L 40X/0.60
|
|
Long working distance plan achromatic phase contrast objective PL L 10X/0.25 PHP
|
|
| Eyepiece tube | Trinocular (Inclination of 30°, 100% image light for photography capable) |
| Focus system | Coaxial coarse/fine focus, with tensional adjustable and up stop minimum division of fine focusing: 2μm. |
| Nosepiece | Quadruple(Ball bearing inner locating) |
| Stage | Double layer mechanical(Size200mmX152mm,moving range:75mmX30mm) |
| Shelf of specimen | Match to install Ф68mm or 77mmX33mm culture utensil |
| Match to install Ф68mm culture utensil | |
| Filter | Blue filter |
| Green filter | |
| Frosted filter | |
| Impellent style phase contrast unit | Centering telescope |
| 10X Impellent style phase plate | |
| Condenser Rack & pinion adjustable, NA=0.4,working distance: 30mm | |
| Light source | 6V 20W Halogen lamp with brightness control. |
Optional Accessories:
| Name | Sort/Technique parameter | |
| Eyepiece | WF16X(Ф11mm) | |
| Dividing 10X(Ф20mm), 0.1mm/Div | ||
| Nosepiece | Quintuple(Ball bearing inner locating) | |
| Condenser | Ultra long working distance,W.D.:70mm | |
| Filter | Yellow filter | |
| Impellent style phase contrast unit | Objectives | Long working distance plan achromatic phase contrast objective PL L 25X/0.40 PHP |
| Long working distance plan achromatic phase contrast objective PL L 40X/0.60 PHP | ||
| Impellent phase plate | 25X | |
| 40X | ||
| Sliding phase contrast unit | Objectives | Long working distance plan achromatic phase contrast objective PL L 10X/0.25 PHP2 |
| Long working distance plan achromatic phase contrast objective PL L 25X/0.40 PHP2 | ||
| Long working distance plan achromatic phase contrast objective PL L 40X/0.60 PHP2 | ||
| Sliding phase plate | 10X | |
| 25X/40X | ||
| Condenser Rack & pinion adjustable, NA=0.4,working distance: 55mm | ||
| CCD adapter | 0.4X | |
| 0.5X | ||
| 1X | ||
| 0.5X with dividing 0.1mm/Div | ||
| Camera | DV-1(With USB & video output) | |
| DV-2(With USB output) | ||
| DV-3(With video output) | ||
| Digital camera adapter | CANON digital camera adapter(A610,A620,A630,A640) | |
| Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | |
| 4X Focusing photograph attachment | ||
| MD Adapter | ||
| PK Adapter | ||
