They can be used for biology, medicine, and agriculture and industry area widely. They are the ideal instruments in medical treatment, teaching demonstration and scientific research.
Features:
* With wide field eyepieces and achromatic objectives, the field of view is widely and clear.
* L1100A:Coaxial coarse/fine focus system; L1100B:Coaxial coarse/fine focus system with tensional adjustable and up stop, minimum division of fine focusing: 2μm.
* 6Volt 20Watt Halogen lamp with brightness control
![]()  | 
| Mikroskop Bilogical Model L1100 | 
Spesifikasi:
Model 
 | 
L1100A 
 | 
L1100B 
 | 
|
Eyepiece 
 | 
Wide field WF10X(Ø18mm) 
 | 
||
Wide field WF16X(Ø11mm) 
 | 
|||
Objective 
 | 
Achromatic 4X/0.10 
 | 
||
Achromatic 10X/0.25 
 | 
|||
Achromatic 40X/0.65(Spring) 
 | 
|||
Achromatic 100X/1.25(Spring, oil) 
 | 
|||
Eyepiece tube 
 | 
Binocular(Inclination of 30°) 
 | 
||
Focus system 
 | 
Coaxial coarse/fine focus system. Minimum division of fine focusing: 2μm 
 | 
Coaxial coarse/fine focus minimum division of fine 
focusing: 2μm, with tensional adjustable and limit stopper, base bearing
 black plastic cap 
 | 
|
Nosepiece 
 | 
Quadruple(Frontward ball bearing inner locating) 
 | 
||
Stage 
 | 
Double layer mechanical ( Size:135mmX125mm, Move range: 75mmX35mm) 
 | 
||
Abbe condenser 
 | 
N.A.1.25 Rack & pinion adjustable 
 | 
||
Filter 
 | 
Blue filter 
 | 
||
Frosted filter 
 | 
|||
Collector 
 | 
For halogen lamp 
 | 
||
Light source 
 | 
6Volt 20Watt Halogen lamp with brightness control 
 | 
||
Optional accessories:
| Name | Sort/Technique parameter | ||
| Eyepiece | 10XDividing, 10X dividing eyepiece 0.1mm/Div | ||
| Objective | Semi-plan achromatic SP 4X/0.10 | ||
| Semi-plan achromatic SP 10X/0.25 | |||
| Semi-plan achromatic SP 20X/0.40 | |||
| Semi-plan achromatic SP 40X/0.65(Spring) | |||
| Semi-plan achromatic SP 100X/1.25(Spring, oil) | |||
| Eyepiece tube | Monocular (Inclination of 30°) | ||
| Binocular(Sliding)(Inclination of 45°) | |||
| Trinocular(Sliding)(Inclination of 45°) | |||
| Trinocular (Inclination of 30°) | |||
| Dual viewing tube(Inclination of 30°) | |||
| Nosepiece | Quintuple(Frontward ball bearing inner locating) | ||
| Filter | Green filter | ||
| Yellow filter | |||
| Light source | LED Collector | High brightness white | |
| Condenser | Dark field | Dry | |
| Immersion | |||
| Phase contrast unit | Eyepiece | Centering telescope | |
| Objectives | Phase contrast achromatic 10X/0.25 PHP | ||
| Phase contrast achromatic 20X/0.40 PHP(Spring) | |||
| Phase contrast achromatic 40X/0.65 PHP(Spring) | |||
| Phase contrast achromatic 100X/1.25 PHP (Spring, oil) | |||
| (PH-I) Turnplate phase contrast condenser | |||
| (PH-II) Turnplate phase contrast condenser | |||
| Flashboard phase contrast condenser | |||
| Pull board phase contrast condenser | |||
| Infinity optical system | Eyepiece tube | Binocular(Inclination of 30°) | |
| Trinocular(Inclination of 30°) | |||
| Eyepiece | Centering telescope | ||
| Objective | Infinity plan achromatic 4X/0.10 | ||
| Infinity plan achromatic 10X/0.25 | |||
| Infinity plan achromatic 40X/0.65(Spring) | |||
| Infinity plan achromatic 100X/1.25(Spring, oil) | |||
| Infinity phase contrast achromatic 10X/0.25 PHP | |||
| Infinity phase contrast achromatic 20X/0.40 PHP(Spring) | |||
| Infinity phase contrast achromatic 40X/0.65 PHP(Spring) | |||
| Infinity phase contrast achromatic 100X/1.25 PHP(Spring, Oil) | |||
| CCD adapter | 0.4X | ||
| 0.5X | |||
| 1X | |||
| 0.5X with dividing 0.1mm/Div | |||
| Camera | DV-1(With USB & video output) | ||
| DV-2(With USB output) | |||
| DV-3(With video output) | |||
| Photography | USB Output | ||
| VIDEO Output | |||
| Digital camera adapter | CANON Digital camera adapter (A610,A620,A630,A640) | ||
| Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | ||
| 4X Focusing photograph attachment | |||
| MD Adapter | |||
| PK ADapter | |||
| Facility polarize | Polarizer(360° Rotatable) | ||
| Analyzer | |||
| Adapter(For LED illumination) | Input: 230V 50/60HZ Output: 9V 500mA | ||
| Input: 110V 50/60HZ Output: 9V 500mA | |||
